Event Standings Summary
3 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 69 (60 men, 9 women)
Number of qualifiers: 40 (34 men, 6 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw SLSquaw SLSquaw GS
        
 All Women   Squaw SLSquaw SLSquaw GS
1Braun, Ingrid (W05)4:10.00 [4:37.78]331:31.35 (3)1:34.56 (3)1:31.87 (2)
2Hogan, Sandy (W10)4:13.28 [5:26.82]331:49.11 (6)1:52.85 (5)1:44.86 (4)
3Marcacci, Lesley (W01)4:21.26 [4:21.26]331:24.46 (2)1:26.25 (2)1:30.55 (1)
4Andrews, Emily (W07)4:38.91 [5:28.14]331:45.85 (5)1:52.12 (4)1:50.17 (5)
5Kennedy, Elizabeth (W06)5:04.39 [5:47.88]331:57.10 (7)1:57.79 (6)1:52.99 (6)
6Colton, Judy (W08)5:17.88 [6:25.31]332:10.02 (8)2:15.43 (7)1:59.86 (7)
-Crowell, Linda (W07) 211:33.83 (4)DNF 
-Frinell, Marietta (W11) 31DSQDSQ1:44.74 (3)
-Levine, Carol (W08) 221:23.81 (1)1:24.82 (1) 
        
 All Men   Squaw SLSquaw SLSquaw GS
1Stewart, Tim (M08)3:14.80 [3:56.13]331:15.31 (7)1:16.61 (8)1:24.21 (11)
2Jeangirard, Pierre (M07)3:21.80 [3:57.42]331:17.48 (12)1:17.26 (9)1:22.68 (7)
3Papazian, Ara (M04)3:22.42 [3:38.84]331:09.80 (1)1:08.99 (1)1:20.05 (2)
4Anderson, Jeff (M06)3:22.46 [3:51.39]331:13.93 (5)1:14.57 (4)1:22.89 (8)
5Bergen, Rick (M07)3:24.51 [4:00.61]331:16.25 (10)1:17.96 (11)1:26.40 (12)
6Braun, Michael (M06)3:26.12 [3:55.57]331:16.08 (9)1:17.62 (10)1:21.87 (6)
7Wallace, Blair (M08)3:27.44 [4:11.45]331:18.57 (13)1:20.95 (12)1:31.93 (25)
8Filimon, Mihai (M03)3:31.86 [3:43.02]331:12.24 (3)1:10.38 (2)1:20.40 (3)
9Larson, Dean (M05)3:32.24 [3:55.83]331:15.94 (8)1:16.52 (7)1:23.37 (9)
10Shklovski, Mike (M03)3:32.99 [3:44.21]331:11.49 (2)1:11.45 (3)1:21.27 (4)
11Mozen, Eddie (M07)3:33.94 [4:11.70]331:20.58 (16)1:21.28 (14)1:29.84 (17)
12Erickson, Gary (M07)3:36.29 [4:14.47]331:22.30 (20)1:22.61 (19)1:29.56 (16)
13Smith, Don (M10)3:37.35 [4:40.46]331:30.44 (33)1:34.80 (37)1:35.22 (29)
14Simmons, Dan (M09)3:39.21 [4:34.02]331:30.32 (31)1:31.26 (35)1:32.44 (26)
15Garey-Sage, Jonathan (M07)3:39.81 [4:18.60]331:23.80 (22)1:24.51 (23)1:30.29 (18)
16Buttenberg, Kris (M06)3:39.85 [4:11.26]331:21.23 (18)1:21.01 (13)1:29.02 (14)
17Cronin-Wilton, Seth (M03)3:41.05 [3:52.69]331:17.00 (11)1:15.74 (6)1:19.95 (1)
18Melton, Dave (M06)3:43.66 [4:15.62]331:21.93 (19)1:22.18 (17)1:31.51 (23)
19Smith, Brian (M08)3:46.10 [4:34.07]331:30.64 (34)1:29.95 (31)1:33.48 (28)
20Tulloch, Ray (M07)3:46.15 [4:26.06]331:24.74 (25)1:30.36 (34)1:30.96 (21)
21Shellhammer, Jeff (M08)3:47.98 [4:36.35]331:30.36 (32)1:30.21 (33)1:35.78 (30)
22Laudenschlager, Paul (M07)3:49.08 [4:29.51]331:28.54 (30)1:29.84 (30)1:31.13 (22)
23Lion, Dan (M06)3:49.86 [4:22.70]331:26.26 (28)1:23.79 (21)1:32.65 (27)
24Sussek, Randall (M06)3:49.99 [4:22.85]331:26.17 (27)1:28.86 (28)1:27.82 (13)
25De Mattei, Gaetano (M12)3:54.98 [5:24.12]331:50.35 (44)1:48.77 (43)1:45.00 (34)
26Crezee, George (M08)3:59.40 [4:50.19]331:35.39 (36)1:33.16 (36)1:41.64 (32)
27Sulser, Martin (M11)4:00.66 [5:20.88]331:45.32 (43)1:46.57 (42)1:48.99 (39)
28Vingralek, Radek (M04)4:01.19 [4:20.75]331:25.27 (26)1:25.05 (25)1:30.43 (20)
29Bullard, Thomas (M08)4:10.04 [5:03.09]331:39.77 (39)1:39.61 (41)1:43.71 (33)
30Littlejohn, Edward (M07)4:16.46 [5:01.72]331:36.94 (37)1:38.94 (40)1:45.84 (36)
31Biagioli, Mario (M07)4:18.52 [5:04.15]331:42.30 (41)1:52.42 (45)1:29.43 (15)
32Pomey, Carl (M11)4:25.83 [5:54.44]331:56.75 (47)2:00.06 (48)1:57.63 (41)
33Sawyer, Stephen (M08)4:35.34 [5:33.75]331:51.44 (45)1:52.26 (44)1:50.05 (40)
34Butler, Hamish (M06)4:58.01 [5:40.59]331:55.37 (46)1:57.77 (47)1:47.45 (37)
-Atkinson, Jim (M06) 321:20.25 (14)1:21.90 (15)DNF
-Bosin, Pavel (M07) 221:20.91 (17)1:24.01 (22) 
-Brake, Jim (M06) 10  DNF
-Colton, Bradley (M09) 32DNF2:10.42 (49)2:03.74 (42)
-Coupin, Paul (M06) 321:38.02 (38)DSQ1:45.52 (35)
-Crowell, Sam (M08) 21DSQ1:35.60 (38) 
-Delfino, Jean-Sebastien (M05) 32DNF1:53.29 (46)1:47.94 (38)
-Doolin, Corey (M08) 10  DNF
-Emmitt, Palmer (M03) 321:12.81 (4)DNF1:21.28 (5)
-Farnedi, Daniele (M05) 11  1:24.10 (10)
-Fisher, Mark (M08) 221:42.92 (42)1:36.62 (39) 
-Marshall, Mark (M01) 10 DSQ 
-Masson, Brian (M02) 322:06.83 (48)DNF2:13.11 (43)
-McGregor, John (M09) 211:41.10 (40)DSQ 
-Merritt, Don (M10) 31DSQDNF1:31.59 (24)
-Mirviss, Mark (M07) 32DNF1:26.78 (27)1:30.41 (19)
-Monico, Archie (M05) 221:24.14 (23)1:22.84 (20) 
-Morss, Douglas (M06) 221:22.46 (21)1:22.17 (16) 
-O'Connell, Daniel (M06) 321:20.56 (15)1:24.64 (24)DNF
-Palermo, Rees (M07) 221:24.60 (24)1:26.51 (26) 
-Rabin, Josh (M05) 111:32.98 (35)  
-Sady, Scott (M04) 31DSQ1:22.57 (18)DNF
-Spaete, Richard (M09) 11  1:36.76 (31)
-Van Stralen, Erich (M04) 321:14.92 (6)1:15.06 (5)DNF
-Walker, Dan (M07) 21DSQ1:29.02 (29) 
-Williams, Michael (M07) 221:27.33 (29)1:29.97 (32) 

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley SL - February 23, 2013 - All racers on one course
2. Squaw Valley SL - February 23, 2013 - All racers on one course
3. Squaw Valley GS - February 24, 2013 - All racers on one course