Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 62 (49 men, 13 women)
Number of qualifiers: 43 (32 men, 11 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Levine, Carol (W08)59.49 [1:15.31]111:15.31 (4)
2Lewis, Deb (W07)1:00.27 [1:13.50]111:13.50 (3)
3Rolfe, Julie (W07)1:02.99 [1:16.82]111:16.82 (5)
4Hogan, Sandy (W10)1:04.89 [1:28.90]111:28.90 (8)
5Ritchie, Cory (W03)1:05.64 [1:09.84]111:09.84 (1)
6Crowell, Linda (W07)1:08.92 [1:24.05]111:24.05 (6)
7Marcacci, Lesley (W01)1:10.87 [1:10.87]111:10.87 (2)
8Spicher, Lors (W07)1:12.62 [1:28.57]111:28.57 (7)
9Tone, Francine (W07)1:17.92 [1:35.03]111:35.03 (10)
10Feddis, Mary (W07)1:21.22 [1:39.06]111:39.06 (11)
11Kennedy, Elizabeth (W05)1:22.39 [1:33.63]111:33.63 (9)
-Czesnowski, Amy (W02) 10DNF
-Mirviss, Annette (W05) 10DNF
      
 All Men   Heavenly SL
1Mukavitz, John (M05)53.47 [1:00.77]111:00.77 (2)
2Jeangirard, Pierre (M07)54.02 [1:05.88]111:05.88 (4)
3Papazian, Ara (M04)54.22 [59.59]1159.59 (1)
4Merritt, Don (M10)54.41 [1:14.54]111:14.54 (18)
5Stewart, Tim (M07)54.69 [1:06.70]111:06.70 (7)
6Bosin, Pavel (M07)54.88 [1:06.93]111:06.93 (8)
7Braun, Michael (M06)56.10 [1:06.00]111:06.00 (5)
8Anderson, Jeff (M06)56.23 [1:06.16]111:06.16 (6)
9Pruett, Bradley (M07)57.26 [1:09.84]111:09.84 (12)
10Smith, Don (M10)57.82 [1:19.21]111:19.21 (24)
11Mozen, Eddie (M07)59.02 [1:11.98]111:11.98 (16)
12Garey-Sage, Jonathan (M07)59.21 [1:12.21]111:12.21 (17)
13Smith, Brian (M08)59.22 [1:14.97]111:14.97 (20)
14Shellhammer, Jeff (M08)59.25 [1:15.00]111:15.00 (21)
15Cronin-Wilton, Seth (M02)59.88 [1:01.74]111:01.74 (3)
16Monico, Archie (M05)59.95 [1:08.13]111:08.13 (9)
17Atkinson, Jim (M05)1:00.11 [1:08.31]111:08.31 (10)
18Melton, Dave (M06)1:00.35 [1:11.00]111:11.00 (14)
19Sussek, Randall (M06)1:00.69 [1:11.40]111:11.40 (15)
20Sulser, Martin (M11)1:00.71 [1:26.74]111:26.74 (27)
21Griepp, Troy (M05)1:01.03 [1:09.36]111:09.36 (11)
22Graham, Kim (M08)1:01.92 [1:18.39]111:18.39 (23)
23Feldenheimer, Peter (M10)1:02.02 [1:24.97]111:24.97 (26)
24De Mattei, Gaetano (M12)1:02.38 [1:33.11]111:33.11 (28)
25Williams, Michael (M07)1:02.82 [1:16.61]111:16.61 (22)
26Mirviss, Mark (M06)1:03.53 [1:14.75]111:14.75 (19)
27Akins, Tom (M08)1:03.91 [1:20.91]111:20.91 (25)
28Villaret, Andre (M03)1:06.00 [1:10.22]111:10.22 (13)
29Manter, John (M10)1:11.63 [1:38.13]111:38.13 (31)
30Rutledge, Larry (M08)1:15.13 [1:35.11]111:35.11 (30)
31Sawyer, Stephen (M07)1:16.59 [1:33.41]111:33.41 (29)
32Laudenschlager, Paul (M07)1:58.10 [2:24.03]112:24.03 (32)
-Butler, Hamish (M05) 10DNF
-Buttenberg, Kris (M05) 10DSQ
-Clancy, Charles (M05) 10DNF
-Crowell, Sam (M08) 10DSQ
-Doolin, Corey (M07) 10DSQ
-Dugan, Jim (M10) 10DNF
-Emmitt, Palmer (M03) 10DSQ
-Farnedi, Daniele (M04) 10DNF
-Filimon, Mihai (M03) 10DNF
-Fisher, Mark (M08) 10DNF
-Fulton, Doug (M06) 10DNF
-Lill, Gerard (M05) 10DNF
-O'Connell, Daniel (M06) 10DNF
-Rhodes, Jon (M07) 10DNF
-Ritchie, Ryan (M03) 10DNF
-Shklovski, Mike (M03) 10DSQ
-Tanzman, Ronald (M08) 10DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - February 24, 2012 - All racers on one course