Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 64 (50 men, 14 women)
Number of qualifiers: 47 (39 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Rolfe, Julie (W07)1:04.91 [1:19.17]111:19.17 (4)
2Hartmann, Shannon Colleen (W01)1:07.93 [1:07.93]111:07.93 (1)
3Richter, Margarethe (W10)1:11.55 [1:38.02]111:38.02 (7)
4Ritchie, Cory (W03)1:12.29 [1:16.91]111:16.91 (3)
5Marcacci, Lesley (W01)1:16.69 [1:16.69]111:16.69 (2)
6Kennedy, Elizabeth (W05)1:19.04 [1:29.82]111:29.82 (6)
7Riva, Christy (W01)1:22.83 [1:22.83]111:22.83 (5)
8Cantanho, Teddy (W13)1:53.97 [2:58.09]112:58.09 (8)
-Braun, Ingrid (W04) 10DNF
-Bryant, Barbara (W09) 10DSQ
-Frinell, Marietta (W10) 10DNF
-Hogan, Sandy (W09) 10DSQ
-Mirviss, Annette (W05) 10DSQ
-Mosher, Janet (W10) 10DSQ
      
 All Men   Heavenly SL
1Belden, Kurt (M06)53.48 [1:02.92]111:02.92 (1)
2Jeangirard, Pierre (M07)55.35 [1:07.51]111:07.51 (4)
3Garner, Dave (M09)55.95 [1:13.62]111:13.62 (15)
4Wallace, Blair (M08)57.22 [1:12.44]111:12.44 (10)
5Dugan, Jim (M10)57.42 [1:18.66]111:18.66 (24)
6Smith, Don (M10)58.01 [1:19.47]111:19.47 (26)
7Stewart, Tim (M07)58.35 [1:11.16]111:11.16 (8)
8Merritt, Don (M10)58.89 [1:20.68]111:20.68 (29)
9Clancy, Charles (M05)59.91 [1:08.09]111:08.09 (6)
10Ritchie, Ryan (M03)1:00.33 [1:04.19]111:04.19 (2)
11Lill, Gerard (M05)1:00.99 [1:09.31]111:09.31 (7)
12Probert, Russ (M08)1:01.40 [1:17.73]111:17.73 (23)
13Mukavitz, John (M04)1:01.65 [1:07.75]111:07.75 (5)
14Fulton, Doug (M06)1:01.70 [1:12.60]111:12.60 (11)
15Johnson, Jay (M06)1:02.07 [1:13.03]111:13.03 (12)
16Garey-Sage, Jonathan (M07)1:02.69 [1:16.46]111:16.46 (21)
17Shellhammer, Jeff (M08)1:02.70 [1:19.37]111:19.37 (25)
18Braun, Michael (M05)1:03.02 [1:11.62]111:11.62 (9)
19Tulloch, Ray (M07)1:03.41 [1:17.33]111:17.33 (22)
20Monico, Archie (M05)1:04.47 [1:13.27]111:13.27 (13)
21Sulser, Martin (M11)1:04.62 [1:32.32]111:32.32 (34)
22Pruett, Bradley (M06)1:04.67 [1:16.09]111:16.09 (19)
23Emmitt, Palmer (M02)1:04.69 [1:06.70]111:06.70 (3)
24Griepp, Troy (M05)1:04.74 [1:13.57]111:13.57 (14)
25Mirviss, Mark (M06)1:04.83 [1:16.28]111:16.28 (20)
26Buttenberg, Kris (M05)1:05.53 [1:14.47]111:14.47 (16)
27Richter, Reinhard (M10)1:05.70 [1:30.01]111:30.01 (33)
28Dana, William (M05)1:06.19 [1:15.22]111:15.22 (17)
29Bauer, Reggie (M08)1:06.28 [1:23.90]111:23.90 (31)
30Klimpfinger, Klaus (M07)1:07.63 [1:22.48]111:22.48 (30)
31Sussek, Randall (M06)1:07.70 [1:19.65]111:19.65 (27)
32Smallhouse, Mark (M06)1:08.47 [1:20.56]111:20.56 (28)
33Olson, Richard (M11)1:10.21 [1:40.31]111:40.31 (37)
34Pomey, Carl (M11)1:11.81 [1:42.59]111:42.59 (38)
35Manter, John (M10)1:12.27 [1:39.01]111:39.01 (36)
36Schreiber, Kevin (M01)1:15.48 [1:15.48]111:15.48 (18)
37Rhodes, Jon (M07)1:17.63 [1:34.68]111:34.68 (35)
38Butler, Hamish (M05)1:18.34 [1:29.03]111:29.03 (32)
39Hinish, James (M08)1:22.58 [1:44.54]111:44.54 (39)
-App, Frank (M10) 10DSQ
-Bergen, Rick (M07) 10DSQ
-Comingdeer, David (M01) 10DNF
-Garrett, Lane (M05) 10DSQ
-Hickox, David (M07) 10DSQ
-Laney, Lance (M08) 10DNF
-Makarukha, Iryney (M01) 10DNF
-Mouck, Gary (M12) 10DNF
-Riva, Bill (M09) 10DSQ
-Rutledge, Larry (M08) 10DSQ
-Williams, Michael (M06) 10DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 07, 2011 - All racers on one course