Event Standings Summary
3 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 79 (68 men, 11 women)
Number of qualifiers: 41 (33 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw SLSquaw SLSquaw GS
        
 All Women   Squaw SLSquaw SLSquaw GS
1Lewis, Deb (W07)3:54.99 [4:36.46]331:28.57 (1)1:33.02 (2)1:34.87 (1)
2Hogan, Sandy (W09)4:23.83 [5:29.79]331:46.57 (5)1:53.53 (5)1:49.69 (3)
3Ritchie, Cory (W03)4:26.39 [4:40.42]331:30.14 (3)1:33.98 (3)1:36.30 (2)
4Frinell, Marietta (W10)4:39.53 [6:00.69]332:12.92 (9)1:57.66 (7)1:50.11 (4)
5Pettigrew, Marcie (W09)4:40.60 [5:50.76]331:57.79 (7)2:01.51 (8)1:51.46 (5)
6Andrews, Emily (W07)4:40.72 [5:30.27]331:45.95 (4)1:50.07 (4)1:54.25 (6)
7Spicher, Lors (W07)4:53.40 [5:45.18]331:55.57 (6)1:54.55 (6)1:55.06 (7)
8Feddis, Mary (W06)5:20.21 [6:05.96]332:01.52 (8)2:02.81 (9)2:01.63 (8)
-Kennedy, Elizabeth (W05) 10  DNF
-Marcacci, Lesley (W01) 221:29.89 (2)1:31.28 (1) 
-Mosher, Janet (W10) 222:22.53 (10)2:34.22 (10) 
        
 All Men   Squaw SLSquaw SLSquaw GS
1Belden, Kurt (M06)3:31.33 [4:01.53]331:17.93 (2)1:18.43 (1)1:25.17 (1)
2Garner, Dave (M09)3:34.37 [4:27.97]331:26.12 (10)1:29.09 (14)1:32.76 (12)
3Jeangirard, Pierre (M07)3:35.05 [4:13.01]331:21.47 (7)1:23.28 (6)1:28.26 (4)
4Bosin, Pavel (M07)3:44.15 [4:23.71]331:24.96 (9)1:26.14 (13)1:32.61 (10)
5Papazian, Ara (M04)3:46.58 [4:04.96]331:17.57 (1)1:18.71 (2)1:28.68 (6)
6Smith, Don (M10)3:52.87 [5:00.48]331:39.48 (33)1:39.90 (30)1:41.10 (29)
7Dugan, Jim (M10)3:54.69 [5:02.83]331:37.97 (30)1:41.43 (33)1:43.43 (33)
8Shklovski, Mike (M03)3:55.43 [4:07.83]331:19.87 (5)1:22.66 (5)1:25.30 (2)
9Lamprecht, Hannes (M09)3:56.92 [4:56.16]331:35.81 (28)1:39.45 (28)1:40.90 (28)
10Emmitt, Palmer (M02)4:01.00 [4:07.18]331:19.48 (4)1:20.57 (3)1:27.13 (3)
11Laudenschlager, Paul (M07)4:02.12 [4:44.85]331:34.12 (24)1:35.73 (25)1:35.00 (15)
12Van Stralen, Erich (M04)4:02.87 [4:22.57]331:26.39 (11)1:24.38 (7)1:31.80 (8)
13Fulton, Doug (M06)4:02.98 [4:37.70]331:29.35 (15)1:29.20 (15)1:39.15 (21)
14Mirviss, Mark (M06)4:06.32 [4:41.52]331:32.24 (20)1:34.32 (19)1:34.96 (14)
15Mozen, Eddie (M06)4:08.70 [4:44.23]331:31.81 (18(t))1:32.70 (18)1:39.72 (22)
16Shellhammer, Jeff (M08)4:08.93 [5:01.74]331:37.98 (31)1:39.85 (29)1:43.91 (34)
17Melton, Dave (M06)4:09.44 [4:45.08]331:32.63 (21)1:34.39 (20)1:38.06 (19)
18Sussek, Randall (M06)4:10.10 [4:45.83]331:35.01 (26)1:35.36 (24)1:35.46 (16)
19Griepp, Troy (M05)4:11.63 [4:39.60]331:28.81 (14)1:30.57 (16)1:40.22 (23)
20Sulser, Martin (M11)4:13.67 [5:38.23]331:52.47 (38)1:52.81 (37)1:52.95 (45)
21App, Frank (M10)4:13.82 [5:27.52]331:46.60 (35)1:51.19 (35)1:49.73 (41)
22Cronin-Wilton, Seth (M02)4:16.14 [4:22.71]331:29.37 (16)1:24.86 (8)1:28.48 (5)
23Crezee, George (M08)4:17.62 [5:12.27]331:38.36 (32)1:38.77 (27)1:55.14 (47)
24Adams, Chris (M03)4:31.60 [4:45.90]331:34.97 (25)1:35.06 (23)1:35.87 (17)
25Chang, Ji (M11)4:32.14 [6:02.86]332:00.13 (43)2:08.55 (41)1:54.18 (46)
26Butler, Phillip (M03)4:37.49 [4:52.10]331:31.32 (17)1:35.93 (26)1:44.85 (37)
27Stoilov, Nickolai (M04)4:46.92 [5:10.19]331:37.79 (29)1:40.97 (31)1:51.43 (42)
28Mertes, John (M07)4:47.22 [5:37.91]331:53.86 (41)1:52.12 (36)1:51.93 (43)
29Glushenko, Alexander (M07)4:53.44 [5:45.23]331:53.10 (39)1:53.71 (38)1:58.42 (49)
30Laney, Lance (M08)4:56.04 [5:58.84]331:58.45 (42)1:58.48 (40)2:01.91 (52)
31Sawyer, Stephen (M07)4:56.35 [5:48.65]331:53.53 (40)1:55.76 (39)1:59.36 (51)
32Hinish, James (M08)5:35.73 [6:46.95]332:11.64 (45)2:17.97 (42)2:17.34 (53)
33Masson, Brian (M02)7:16.97 [7:28.18]332:31.19 (46)2:27.83 (43)2:29.16 (54)
-Barnhart, John (M06) 221:28.49 (13)1:31.40 (17) 
-Bauer, Reggie (M08) 321:35.30 (27)DNF1:42.97 (32)
-Bergen, Rick (M07) 32DNF1:25.01 (9)1:31.83 (9)
-Brake, Jim (M06) 11  1:40.82 (26(t))
-Butler, Hamish (M05) 111:51.10 (36)  
-Clancy, Charles (M05) 10DNF  
-Crowell, Sam (M08) 21DSQ 1:41.96 (30)
-Farnedi, Daniele (M04) 321:26.53 (12)DSQ1:33.20 (13)
-Fischer, Mark (M07) 221:45.23 (34)1:43.08 (34) 
-Garey-Sage, Jonathan (M07) 321:33.61 (23)1:34.91 (22)DNF
-Gutterman, Jason (M02) 10 DNF 
-Guttman, Jason (M02) 10DNF  
-Hlubucek, Mark (M05) 11  1:40.33 (24)
-Hopper, Dan (M06) 11  1:44.79 (36)
-Johnson, Matt (M03) 10  DSQ
-Klobuczek, Heinrich (M05) 32DSQ1:25.45 (10)1:30.63 (7)
-McClallen, Stephen (M07) 11  1:36.42 (18)
-McPeek, Mitchell (M06) 11  1:52.74 (44)
-Merritt, Don (M10) 31DNFDNF1:42.88 (31)
-Muhlgraber, Hans (M10) 11  1:45.92 (38)
-Mukavitz, John (M04) 211:20.22 (6)DNF 
-Pomey, Carl (M11) 212:03.32 (44)DNF 
-Puleston, Ian (M06) 10  DNF
-Rathbone, William (M07) 321:23.03 (8)1:25.53 (11)DNF
-Ritchie, Ryan (M03) 321:18.68 (3)1:21.45 (4)DSQ
-Smith, Brian (M08) 321:32.78 (22)1:34.48 (21)DSQ
-Smith, Ralph (M06) 11  1:47.24 (40)
-Stewart, Tim (M07) 32DSQ1:26.02 (12)1:32.69 (11)
-Thys, Edouard (M12) 321:51.17 (37)DNF1:59.13 (50)
-Tsukimura, Don (M09) 11  1:47.06 (39)
-Tulloch, Ray (M07) 321:31.81 (18(t))DNF1:40.63 (25)
-Veggetti, Alfonso (M04) 11  1:56.07 (48)
-Vingralek, Radek (M04) 11  1:40.82 (26(t))
-Walker, Dan (M07) 11  1:38.26 (20)
-Williams, Michael (M06) 32DNF1:41.40 (32)1:43.99 (35)

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley SL - March 12, 2011 - All racers on one course
2. Squaw Valley SL - March 12, 2011 - All racers on one course
3. Squaw Valley GS - March 13, 2011 - All racers on one course