Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 49 (40 men, 9 women)
Number of qualifiers: 26 (20 men, 6 women)

Event Standings By Gender
PositionCompetitorTimeStFnMtRose SLMtRose GS
       
 All Women   MtRose SLMtRose GS
1Labrecque, Caroline (W03)4:33.97221:51.84 (1)2:42.13 (4)
2Akins, Kelly (W01)4:37.46222:02.35 (2)2:35.11 (2)
3Griswold, Guna (W08)5:19.75222:19.88 (3)2:59.87 (6)
4Feddis, Mary (W06)5:23.08222:20.06 (4)3:03.02 (8)
5Richter, Margarethe (W10)5:25.54222:24.17 (5)3:01.37 (7)
6Cantanho, Teddy (W13)7:54.23223:30.47 (6)4:23.76 (9)
-Braun, Ingrid (W04) 11 2:45.31 (5)
-Emmitt, Margaret (W01) 11 2:33.34 (1)
-Mirviss, Annette (W05) 21DNF2:39.78 (3)
       
 All Men   MtRose SLMtRose GS
1Christopher, Jason (M01)3:40.34221:27.17 (1)2:13.17 (1)
2Bergen, Rick (M07)4:06.95221:42.04 (6)2:24.91 (3)
3Wallace, Blair (M07)4:09.87221:41.71 (5)2:28.16 (7)
4Griepp, Troy (M05)4:09.92221:39.42 (4)2:30.50 (9(t))
5Robinson, Reed (M06)4:10.31221:45.71 (10)2:24.60 (2)
6Garner, Dave (M08)4:10.63221:43.57 (9)2:27.06 (5)
7Sussek, Randall (M06)4:13.97221:47.81 (15)2:26.16 (4)
8Mozen, Eddie (M06)4:19.82221:47.15 (14)2:32.67 (14)
9Humphreys, Eric (M06)4:19.88221:48.31 (16)2:31.57 (11)
10Reid, Ewan (M02)4:24.77221:55.32 (20)2:29.45 (8)
11Tulloch, Ray (M07)4:25.52221:55.02 (19)2:30.50 (9(t))
12Butler, Philip (M03)4:27.76221:50.49 (17)2:37.27 (15)
13Smith, Brian (M08)4:29.51221:56.90 (23)2:32.61 (13)
14Akins, Tom (M08)4:36.87221:58.86 (25)2:38.01 (16)
15Thomsen, Ronald (M08)4:41.35221:56.58 (21(t))2:44.77 (18)
16Wood, Dick (M11)4:41.37221:58.35 (24)2:43.02 (17)
17Butler, Hamish (M05)5:07.58222:15.52 (28)2:52.06 (19)
18Chang, Ji (M10)5:10.04222:13.22 (27)2:56.82 (20)
19Laney, Lance (M07)5:31.07222:32.28 (30)2:58.79 (21)
20Hinish, James (M08)5:57.12222:35.80 (31)3:21.32 (23)
-Bauer, Reggie (M08) 111:50.81 (18) 
-Braun, Michael (M05) 10 DNF
-Buttenberg, Kris (M05) 211:42.97 (7)DNF
-De Mattei, Gaetano (M12) 112:08.16 (26) 
-Elicegui, Sean (M03) 10 DNF
-Emmitt, Palmer (M02) 211:32.89 (2)DNF
-Fulton, Doug (M06) 211:46.89 (13)DNF
-Garey-Sage, Jonathan (M06) 21DNF2:32.08 (12)
-Johnson, Jay (M06) 21DNF2:28.13 (6)
-Lamprecht, Hannes (M09) 10 DNF
-Laudenschlager, Paul (M06) 10DNF 
-Manter, John (M10) 112:16.17 (29) 
-Mouck, Gary (M12) 113:44.76 (32) 
-Mukavitz, John (M04) 111:36.22 (3) 
-Palermo, Rees (M07) 111:43.27 (8) 
-Pruett, Bradley (M06) 111:46.63 (12) 
-Richter, Reinhard (M10) 21DNF2:59.64 (22)
-Simmons, Dan (M08) 211:46.25 (11)DNF
-Smith, Don (M09) 111:56.58 (21(t)) 
-Walters, Brien (M11) 21DSQ3:32.40 (24)

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mt. Rose SL - March 27, 2010 - All racers on one course
2. Mt. Rose GS - March 28, 2010 - All racers on one course