Event Standings Summary
3 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 90 (70 men, 20 women)
Number of qualifiers: 62 (50 men, 12 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw GSSquaw GSSquaw GS
        
 All Women   Squaw GSSquaw GSSquaw GS
1Lewis, Deb (W07)4:03.44 [4:46.41]331:34.76 (1)1:35.50 (1)1:36.15 (2)
2Crowell, Linda (W07)4:18.29 [5:03.88]331:45.23 (7)1:39.58 (4)1:39.07 (3)
3Rolfe, Julie (W06)4:18.86 [4:55.85]331:37.32 (2)1:37.96 (2)1:40.57 (5)
4Pettigrew, Marcie (W09)4:27.14 [5:33.93]331:51.03 (8)1:50.88 (8)1:52.02 (9)
5Orozco, Gina (W05)4:27.92 [4:57.70]331:39.49 (3)1:38.05 (3)1:40.16 (4)
6Bryant, Barbara (W09)4:38.04 [5:47.55]331:55.27 (10)1:55.10 (10)1:57.18 (11)
7Barnett, Marcia (W09)4:52.39 [6:05.49]332:00.52 (12)2:01.77 (12)2:03.20 (13)
8Labrecque, Caroline (W03)4:56.12 [5:11.71]331:44.82 (6)1:43.28 (7)1:43.61 (7)
9Colton, Judith (W07)5:01.14 [5:54.29]331:56.90 (11)1:58.21 (11)1:59.18 (12)
10Akins, Kelly (W01)5:06.75 [5:06.75]331:42.14 (5)1:39.94 (5)1:44.67 (8)
11Feddis, Mary (W06)5:30.07 [6:17.23]332:07.22 (14)2:05.32 (13)2:04.69 (14)
12McHedlishvili, Tea (W03)6:08.51 [6:27.91]332:13.20 (16)2:05.39 (14)2:09.32 (15)
-Cantanho, Teddy (W13) 112:51.57 (17)  
-Frinell, Marietta (W10) 32DNF1:52.86 (9)1:52.11 (10)
-Griswold, Guna (W08) 111:54.74 (9)  
-Mirviss, Annette (W05) 32DNF1:42.33 (6)1:42.87 (6)
-Mozen, Barbara (W06) 112:09.26 (15)  
-Riley, Stephanie (W04) 111:40.16 (4)  
-Tibuleac, Ileana (W05) 322:06.15 (13)DSQ2:14.40 (16)
-Winston, Anne (W04) 31DNFDNF1:36.11 (1)
        
 All Men   Squaw GSSquaw GSSquaw GS
1Belden, Kurt (M06)3:45.70 [4:17.95]331:26.52 (3)1:26.27 (1)1:25.16 (1)
2Jeangirard, Pierre (M07)3:47.23 [4:27.33]331:28.91 (7)1:29.06 (4)1:29.36 (4)
3De Mattei, Gaetano (M12)3:49.35 [5:16.35]331:45.45 (46)1:46.27 (44)1:44.63 (46)
4Rathbone, Bill (M07)3:51.68 [4:32.57]331:30.51 (8)1:30.60 (6)1:31.46 (7)
5Palermo, Rees (M07)3:55.27 [4:36.80]331:33.03 (13)1:31.69 (7)1:32.08 (9)
6Simmons, Dan (M08)3:59.80 [4:50.67]331:35.38 (21)1:36.32 (18(t))1:38.97 (28)
7Smith, Brian (M08)3:59.89 [4:50.78]331:37.01 (25)1:36.67 (20)1:37.10 (25)
8Probert, Russ (M08)4:00.88 [4:51.98]331:36.33 (23)1:37.44 (22)1:38.21 (26)
9Bergen, Rick (M07)4:00.90 [4:43.42]331:33.95 (16)1:34.37 (13)1:35.10 (15)
10Dugan, Jim (M09)4:02.23 [5:02.79]331:40.76 (32)1:41.57 (33)1:40.46 (32)
11Tulloch, Ray (M07)4:02.38 [4:45.16]331:35.16 (20)1:35.31 (15)1:34.69 (14)
12Wallace, Blair (M07)4:03.00 [4:45.89]331:34.09 (17)1:35.00 (14)1:36.80 (23)
13Feldenheimer, Peter (M10)4:03.98 [5:14.82]331:46.26 (48)1:43.28 (42)1:45.28 (47)
14Smith, Don (M09)4:05.84 [5:07.31]331:43.97 (43)1:41.70 (34)1:41.64 (38)
15Laudenschlager, Paul (M06)4:06.27 [4:41.46]331:33.76 (14)1:33.99 (10)1:33.71 (13)
16Barnhart, John (M06)4:07.10 [4:42.41]331:32.75 (12)1:34.23 (12)1:35.43 (18)
17Bauer, Reggie (M08)4:09.44 [5:02.36]331:41.54 (36)1:39.97 (30)1:40.85 (34)
18Mozen, Eddie (M06)4:09.45 [4:45.09]331:34.18 (18)1:35.70 (17)1:35.21 (17)
19Papazian, Ara (M04)4:09.98 [4:30.25]331:28.81 (6)1:30.32 (5)1:31.12 (6)
20Robinson, Reed (M06)4:10.27 [4:46.03]331:34.21 (19)1:36.32 (18(t))1:35.50 (19)
21Shellhammer, Jeff (M07)4:11.10 [4:55.42]331:38.70 (29)1:37.81 (24)1:38.91 (27)
22Akins, Tom (M08)4:13.22 [5:06.94]331:42.13 (41)1:42.32 (38)1:42.49 (42)
23Brookes, Kyle (M02)4:15.66 [4:22.22]331:27.21 (5)1:27.18 (2)1:27.83 (3)
24Farnedi, Daniele (M04)4:16.38 [4:37.17]331:31.85 (11)1:32.35 (8)1:32.97 (10)
25Buttenberg, Kris (M05)4:16.73 [4:45.26]331:35.60 (22)1:34.15 (11)1:35.51 (20)
26Sulser, Martin (M10)4:16.80 [5:31.36]331:52.74 (52)1:50.30 (45)1:48.32 (50)
27Erickson, Gary (M06)4:17.06 [4:53.79]331:38.46 (28)1:38.63 (26)1:36.70 (21)
28Lilly, Mark (M05)4:17.55 [4:46.17]331:33.82 (15)1:35.62 (16)1:36.73 (22)
29Emmitt, Palmer (M02)4:18.37 [4:25.00]331:27.14 (4)1:28.05 (3)1:29.81 (5)
30Mirviss, Mark (M06)4:18.67 [4:55.63]331:37.53 (26)1:37.90 (25)1:40.20 (31)
31Crezee, George (M07)4:21.84 [5:08.05]331:42.06 (40)1:42.41 (39(t))1:43.58 (44)
32Garey-Sage, Jonathan (M06)4:22.47 [4:59.97]331:41.34 (34)1:39.26 (27)1:39.37 (30)
33Bryant, Donn (M11)4:23.59 [5:51.46]331:55.40 (55)1:57.45 (50)1:58.61 (56)
34Shklovski, Mike (M02)4:23.73 [4:30.50]331:26.04 (2)1:37.58 (23)1:26.88 (2)
35Pomey, Carl (M11)4:27.14 [5:56.19]331:57.72 (57)1:59.11 (53)1:59.36 (58)
36Williams, Mike (M06)4:27.20 [5:05.38]331:41.38 (35)1:42.18 (37)1:41.82 (39)
37Puleston, Ian (M06)4:28.80 [5:07.20]331:42.05 (39)1:42.83 (41)1:42.32 (40)
38Walker, Dan (M06)4:29.29 [5:07.77]331:41.72 (38)1:41.55 (32)1:44.50 (45)
39Peterson, Curtis (M06)4:30.41 [5:09.05]331:45.69 (47)1:42.01 (36)1:41.35 (36)
40Atkinson, Jim (M05)4:31.41 [5:01.57]331:42.59 (42)1:39.82 (29)1:39.16 (29)
41Dana, William (M05)4:34.27 [5:04.75]331:41.60 (37)1:42.41 (39(t))1:40.74 (33)
42(t)Chang, Ji (M10)4:35.46 [5:55.44]331:58.84 (58)1:58.84 (52)1:57.76 (55)
42(t)Hopper, Dan (M06)4:35.46 [5:14.82]331:45.13 (44)1:44.19 (43)1:45.50 (48)
44Barnett, Robert (M09)4:35.68 [5:44.61]331:55.05 (54)1:53.49 (49)1:56.07 (54)
45App, Frank (M09)4:35.78 [5:44.73]331:56.42 (56)1:53.39 (48)1:54.92 (53)
46Glushenko, Alexander (M07)4:48.75 [5:39.71]331:52.02 (50)1:53.28 (47)1:54.41 (52)
47Reid, Ewan (M02)4:59.22 [5:06.90]331:40.42 (31)1:40.15 (31)1:46.33 (49)
48Butler, Hamish (M05)5:01.55 [5:35.06]331:52.25 (51)1:51.31 (46)1:51.50 (51)
49Laney, Lance (M07)5:05.50 [5:59.42]332:01.57 (59)1:58.78 (51)1:59.07 (57)
50Colton, Bradley (M08)5:06.90 [6:12.01]332:02.82 (60)2:03.75 (54)2:05.44 (59)
-Clancey, Charles (M05) 31DNF1:33.45 (9)DNF
-Collins, Drew (M05) 10  DNF
-Cooper, Steve (M04) 11  1:35.18 (16)
-Crowell, Sam (M08) 321:45.20 (45)DNF1:42.89 (43)
-Garner, Dave (M08) 20DNFDNF 
-Griepp, Troy (M05) 111:38.45 (27)  
-Guttman, Jason (M02) 21DNF 1:42.46 (41)
-Humphreys, Eric (M06) 211:36.77 (24)DNF 
-Lamprecht, Hannes (M09) 211:39.95 (30)DNF 
-Le Vine, Stephen (M04) 321:31.66 (10)DNF1:33.28 (11)
-Merritt, Don (M10) 32DNF1:41.80 (35)1:41.02 (35)
-Morse, Neil (M04) 11  1:33.36 (12)
-Nopar, Alan (M07) 10  DNF
-Olson, Dick (M10) 111:52.95 (53)  
-Probert, Christopher (M03) 111:24.01 (1)  
-Smith, David Waine (M07) 11  1:41.43 (37)
-Sosnkowski, Vincent (M05) 111:50.18 (49)  
-Stewart, Tim (M07) 321:30.62 (9)DNF1:31.61 (8)
-Sussek, Randall (M06) 32DNF1:36.95 (21)1:36.95 (24)
-Vingralek, Radek (M04) 321:41.05 (33)1:39.50 (28)DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley GS - March 20, 2010 - All racers on one course
2. Squaw Valley GS - March 21, 2010 - All racers on one course
3. Squaw Valley GS - March 21, 2010 - All racers on one course