Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (6% time reduction per 10-year age class) across all races (must complete all races to qualify).

Total number of competitors: 64 (52 men, 12 women)
Number of qualifiers: 49 (38 men, 11 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Rolfe, Julie (W50)1:09.45 [1:24.70]111:24.70 (2)
2Hogan, Sandy (W60)1:10.16 [1:32.32]111:32.32 (4)
3Crowell, Linda (W50)1:10.99 [1:26.58]111:26.58 (3)
4Palermo, Danielle (W40)1:11.87 [1:21.68]111:21.68 (1)
5Richter, Margarethe (W70)1:13.63 [1:45.19]111:45.19 (7)
6Braun, Ingrid (W40)1:21.62 [1:32.76]111:32.76 (5)
7Pettigrew, Marcie (W60)1:22.63 [1:48.73]111:48.73 (8)
8Mosher, Janet (W70)1:26.38 [2:03.41]112:03.41 (10)
9Kennedy, Elizabeth (W40)1:30.65 [1:43.02]111:43.02 (6)
10Mozen, Barbara (W50)1:35.42 [1:56.37]111:56.37 (9)
11Cantanho, Teddy (W80)1:41.93 [2:39.27]112:39.27 (11)
-Bryant, Barbara (W60) 10DNF
      
 All Men   Heavenly SL
1Belden, Kurt (M50)54.83 [1:06.87]111:06.87 (3)
2Papazian, Ara (M40)56.90 [1:04.66]111:04.66 (1)
3Jeangirard, Pierre (M50)58.76 [1:11.67]111:11.67 (6)
4Robertson, Rich (M70)58.84 [1:24.07]111:24.07 (25)
5Okuda, Mark (M60)59.56 [1:18.37]111:18.37 (19)
6Crown, George (M40)1:00.78 [1:09.07]111:09.07 (4)
7Palermo, Rees (M50)1:01.04 [1:14.45]111:14.45 (9)
8Bosin, Pavel (M50)1:01.54 [1:15.05]111:15.05 (11)
9Probert, Russ (M60)1:01.59 [1:21.04]111:21.04 (21)
10Stewart, Tim A (M50)1:01.71 [1:15.26]111:15.26 (12)
11Barnhart, John (M50)1:02.43 [1:16.14]111:16.14 (14)
12Clancey, Chuck (M40)1:02.71 [1:11.27]111:11.27 (5)
13Northroup, Erick (M30)1:02.77 [1:06.78]111:06.78 (2)
14Feldenheimer, Peter (M70)1:02.90 [1:29.87]111:29.87 (32)
15Bergen, Rick (M50)1:03.59 [1:17.55]111:17.55 (16)
16Mozen, Eddie (M50)1:04.05 [1:18.12]111:18.12 (17)
17Wallace, Blair (M50)1:04.15 [1:18.24]111:18.24 (18)
18Thys, Buck (M70)1:04.97 [1:32.82]111:32.82 (35)
19Monico, Archie (M40)1:05.27 [1:14.18]111:14.18 (8)
20De Mattei, Gaet (M70)1:05.35 [1:33.37]111:33.37 (36)
21Van Stralen, Erich (M40)1:06.00 [1:15.01]111:15.01 (10)
22Braun, Mike (M40)1:06.62 [1:15.71]111:15.71 (13)
23Pruett, Bradley (M50)1:07.42 [1:22.22]111:22.22 (22)
24Buttenberg, Kris (M40)1:08.05 [1:17.33]111:17.33 (15)
25Gould, David (M50)1:08.28 [1:23.27]111:23.27 (23)
26Smith, Don (M60)1:08.68 [1:30.38]111:30.38 (33)
27Laudenschlager, Paul (M50)1:08.82 [1:23.93]111:23.93 (24)
28Atkinson, Jim (M40)1:08.97 [1:18.38]111:18.38 (20)
29Probert, Chris (M30)1:09.32 [1:13.75]111:13.75 (7)
30Shafe, Don (M50)1:09.69 [1:25.00]111:25.00 (26)
31Calvert, Tim (M50)1:11.02 [1:26.61]111:26.61 (27)
32Smith, Brian (M50)1:11.80 [1:27.57]111:27.57 (28)
33Bauer, Reggie (M50)1:12.04 [1:27.86]111:27.86 (29)
34McIntyre, Patrick (M40)1:17.33 [1:27.88]111:27.88 (30)
35Lilly, Mark (M40)1:17.39 [1:27.95]111:27.95 (31)
36Glickman, Norman (M70)1:18.93 [1:52.77]111:52.77 (38)
37Patrikeyev, George (M20)1:30.98 [1:30.99]111:30.99 (34)
38Hinish, James (M50)1:31.70 [1:51.84]111:51.84 (37)
-Cucura, Paul (M50) 10DSQ
-Dana, William (M40) 10DSQ
-Dugan, Jim (M60) 10DSQ
-Fournier, Dan (M50) 10DSQ
-Glushenko, Alexander (M50) 10DSQ
-Klobuczek, Heinrich (M40) 10DSQ
-Merritt, Don (M60) 10DSQ
-Mirviss, Mark (M50) 10DSQ
-Pomey, Carl (M70) 10DSQ
-Richter, Reinhard (M70) 10DNF
-Romine, Stephen (M50) 10DNF
-Soule, Salmon (M60) 10DNF
-Sulser, Martin (M70) 10DSQ
-Sussek, Randall (M50) 10DSQ

Scoring Details
Classes: Far West masters 10-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (6% time reduction per 10-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 09, 2009 - All racers on one course