Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (5% time reduction per 10-year age class) across all races (must complete all races to qualify).

Total number of competitors: 55 (45 men, 10 women)
Number of qualifiers: 43 (35 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw GSSquaw GS
       
 All Women   Squaw GSSquaw GS
1Panke, Liesl (W40)2:41.98 [2:59.98]221:30.28 (1)1:29.70 (1)
2Rolfe, Julie (W50)2:47.39 [3:16.94]221:37.17 (2)1:39.77 (2)
3Hogan, Sandy (W60)2:53.13 [3:36.42]221:45.60 (4)1:50.82 (3)
4Pettigrew, Marcie (W60)3:04.38 [3:50.48]221:54.12 (7)1:56.36 (5)
5Griswold, Guna (W50)3:10.89 [3:44.58]221:51.35 (5)1:53.23 (4)
6Faris, Kathy (W60)3:24.16 [4:15.21]221:59.82 (9)2:15.39 (8)
7Kennedy, Elizabeth (W40)3:27.96 [3:51.07]221:52.78 (6)1:58.29 (7)
8Bramwell, Melissa (W30)3:40.32 [3:51.92]221:55.29 (8)1:56.63 (6)
-Emmitt, Margaret (W20) 111:40.47 (3) 
-Mozen, Barbara (W50) 112:17.57 (10) 
       
 All Men   Squaw GSSquaw GS
1Belden, Kurt (M50)2:25.42 [2:51.09]221:25.22 (1)1:25.87 (2)
2Jeangirard, Pierre (M50)2:30.89 [2:57.52]221:29.03 (6)1:28.49 (7)
3Simmons, Dan (M60)2:33.69 [3:12.12]221:36.93 (21)1:35.19 (21(t))
4Papazian, Ara (M40)2:34.36 [2:51.52]221:26.53 (2)1:24.99 (1)
5McIntyre, Patrick (M40)2:35.94 [2:53.27]221:26.93 (4)1:26.34 (4)
6Barnhart, John (M50)2:36.15 [3:03.71]221:31.50 (8)1:32.21 (13)
7Feldenheimer, Peter (M70)2:36.60 [3:28.81]221:44.51 (35)1:44.30 (33)
8Lamprecht, Hannes (M60)2:37.55 [3:16.94]221:39.17 (28)1:37.77 (26)
9Larson, Dean (M40)2:37.98 [2:55.54]221:28.03 (5)1:27.51 (6)
10Palermo, Rees (M50)2:38.04 [3:05.94]221:32.43 (10)1:33.51 (15)
11Okuda, Mark (M60)2:38.68 [3:18.36]221:38.75 (26)1:39.61 (30)
12De Mattei, Gaet (M70)2:41.19 [3:34.93]221:45.59 (37)1:49.34 (37)
13Laudenschlager, Paul (M50)2:41.39 [3:09.88]221:35.19 (17)1:34.69 (19)
14Van Stralen, Erich (M40)2:41.63 [2:59.60]221:30.20 (7)1:29.40 (8)
15Shafe, Don (M50)2:42.06 [3:10.66]221:36.04 (19)1:34.62 (17)
16Robinson, Reed (M50)2:42.13 [3:10.75]221:35.56 (18)1:35.19 (21(t))
17Tulloch, Ray (M50)2:42.32 [3:10.97]221:36.33 (20)1:34.64 (18)
18Gould, David (M50)2:43.18 [3:11.98]221:37.15 (22)1:34.83 (20)
19Northroup, Erick (M30)2:44.28 [2:52.93]221:26.65 (3)1:26.28 (3)
20Johnson, Jay (M50)2:45.01 [3:14.14]221:38.77 (27)1:35.37 (23)
21Braun, Mike (M40)2:45.60 [3:04.01]221:33.62 (13)1:30.39 (10)
22Salvo, Vittorio (M40)2:46.38 [3:04.87]221:33.11 (11)1:31.76 (12)
23Farnedi, Daniele (M40)2:47.68 [3:06.32]221:33.36 (12)1:32.96 (14)
24Mirviss, Mark (M50)2:47.90 [3:17.54]221:39.41 (29)1:38.13 (28)
25Smith, Brian (M50)2:48.11 [3:17.78]221:38.54 (25)1:39.24 (29)
26Dugan, Jim (M60)2:48.33 [3:30.42]221:45.04 (36)1:45.38 (34)
27Merritt, Don (M60)2:49.08 [3:31.36]221:43.37 (33)1:47.99 (36)
28Monico, Archie (M40)2:49.16 [3:07.96]221:34.16 (15)1:33.80 (16)
29Akins, Tom (M50)2:52.07 [3:22.44]221:39.94 (30)1:42.50 (32)
30Pomey, Carl (M70)2:53.10 [3:50.80]221:53.50 (39)1:57.30 (38)
31Klobuczek, Heinrich (M40)2:54.33 [3:13.71]221:37.50 (23)1:36.21 (24)
32Humphreys, Eric (M40)2:54.89 [3:14.33]221:37.63 (24)1:36.70 (25)
33Dana, William (M40)2:58.18 [3:17.98]221:40.08 (31)1:37.90 (27)
34Karame, Omar (M40)3:04.19 [3:24.66]221:42.43 (32)1:42.23 (31)
35Poole, Stuart (M20)3:05.24 [3:05.24]221:33.65 (14)1:31.59 (11)
-Clancey, Chuck (M40) 211:32.15 (9)DNF
-Crown, George (M40) 21DNF1:27.11 (5)
-Day, Steve (M40) 211:34.53 (16)DNF
-Furin, Roby (M20) 211:46.52 (38)DNF
-Hrabal, Paul (M40) 112:00.11 (40) 
-Larsen, Jim (M40) 211:44.48 (34)DNF
-Mozen, Eddie (M50) 20DNFDNF
-Rathbone, Bill (M50) 21DNF1:29.90 (9)
-Sulser, Martin (M70) 21DNF1:47.41 (35)
-Wallis, Jonathan (M30) 20DNFDNF

Scoring Details
Classes: Far West masters 10-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (5% time reduction per 10-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley GS - March 21, 2009 - All racers on one course
2. Squaw Valley GS - March 21, 2009 - All racers on one course