Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 63 (52 men, 11 women)
Number of qualifiers: 46 (38 men, 8 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Panke, Liesl (W06)57.97 [1:08.21]111:08.21 (2)
2Mirviss, Annette (W07)1:03.82 [1:17.84]111:17.84 (3)
3Levy, Andrea (W02)1:05.93 [1:07.97]111:07.97 (1)
4Gieske, Nancy (W07)1:10.73 [1:26.26]111:26.26 (4)
5Wentworth, Kim (W07)1:12.11 [1:27.95]111:27.95 (5)
6Frinell, Marietta (W12)1:13.37 [1:49.52]111:49.52 (7)
7Williams, Cherie (W03)1:23.23 [1:28.55]111:28.55 (6)
8Easel, Kimberly (W08)1:31.87 [1:56.30]111:56.30 (8)
-Beeson, Savanna (W01) 10DNF
-Edgeton, Casey (W03) 10DNF
-Lewis, Deb (W09) 10DNF
      
 All Men   Heavenly SL
1Papazian, Ara (M06)51.31 [1:00.37]111:00.37 (1)
2Stewart, Tim (M09)52.33 [1:08.86]111:08.86 (7)
3Belden, Kurt (M08)53.39 [1:07.59]111:07.59 (4)
4Davis, Bob (M09)54.14 [1:11.25]111:11.25 (13)
5Fulton, Doug (M08)54.49 [1:08.98]111:08.98 (8)
6Smith, Brian (M10)54.54 [1:14.72]111:14.72 (22)
7Braun, Michael (M07)54.80 [1:06.83]111:06.83 (2)
8Tulloch, Ray (M09)54.85 [1:12.18]111:12.18 (16)
9Palermo, Rees (M09)55.15 [1:12.57]111:12.57 (18)
10Crowell, Sam (M10)55.55 [1:16.10]111:16.10 (23)
11Schenker, William (M08)55.82 [1:10.66]111:10.66 (11)
12Giacobazzi, James (M07)56.30 [1:08.67]111:08.67 (5)
13Melton, Dave (M08)56.62 [1:11.68]111:11.68 (14)
14Vasily, Stan (M08)57.04 [1:12.21]111:12.21 (17)
15Dugan, Jim (M11)57.13 [1:21.62]111:21.62 (28)
16Mason, Shawn (M07)57.30 [1:09.88]111:09.88 (9)
17Piermarini, David (M07)57.50 [1:10.13]111:10.13 (10)
18Lill, Gerard (M07)58.07 [1:10.82]111:10.82 (12)
19Vingralek, Radek (M06)58.49 [1:08.82]111:08.82 (6)
20Sussek, Randall (M08)58.76 [1:14.38]111:14.38 (19)
21Bosche, Larry (M07)58.78 [1:11.69]111:11.69 (15)
22Reeves, David (M08)58.98 [1:14.66]111:14.66 (21)
23Smith, Don (M11)59.64 [1:25.21]111:25.21 (30)
24Shellhammer, Jeff (M09)1:00.64 [1:19.80]111:19.80 (27)
25Swanson, Kirk (M07)1:01.06 [1:14.47]111:14.47 (20)
26Warner, Ali (M04)1:01.17 [1:07.22]111:07.22 (3)
27Mirviss, Mark (M08)1:01.31 [1:17.62]111:17.62 (24)
28Spencer, Robert (M08)1:02.48 [1:19.09]111:19.09 (25)
29Crezee, George (M09)1:02.61 [1:22.39]111:22.39 (29)
30Williams, Michael (M08)1:02.67 [1:19.33]111:19.33 (26)
31Bullard, Thomas (M09)1:05.86 [1:26.67]111:26.67 (31)
32De Mattei, Gaetano (M14)1:07.64 [1:50.90]111:50.90 (36)
33Thomsen, Ronald (M10)1:08.02 [1:33.19]111:33.19 (34)
34Anderson, Dave (M10)1:11.10 [1:37.40]111:37.40 (35)
35Butler, Hamish (M07)1:13.63 [1:29.80]111:29.80 (33)
36Moberly, Rick (M06)1:16.31 [1:29.78]111:29.78 (32)
37Manter, John (M12)1:17.05 [1:55.00]111:55.00 (38)
38Doolin, Corey (M09)1:24.89 [1:51.70]111:51.70 (37)
-Akins, Tom (M10) 10DNF
-Bosco, James (M06) 10DNF
-Bosin, Pavel (M09) 10DNF
-Chang, Ji (M12) 10DNF
-Dake, Shane (M08) 10DNF
-Filimon, Mihai (M04) 10DNF
-Ko, Gary (M04) 10DSQ
-Merritt, Don (M12) 10DNF
-Mirzoyan, Michael (M07) 10DNF
-Monico, Archie (M07) 10DSQ
-Sady, Scott (M06) 10DNF
-Sawyer, Stephen (M09) 10DSQ
-Virostek, Wolfgang (M01) 10DSQ
-Yaun, Garrett (M04) 10DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 10, 2020 - All racers on one course