Event Standings Summary
2 races scored.
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 82 (65 men, 17 women)
Number of qualifiers: 47 (37 men, 10 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw GSSquaw GS
       
 All Women   Squaw GSSquaw GS
1Levine, Carol (W08)2:42.97 [3:17.54]221:39.64 (3)1:37.90 (3)
2Ritchie, Cory (W03)3:02.47 [3:12.08]221:36.31 (1)1:35.77 (1)
3Mirviss, Annette (W05)3:05.14 [3:25.72]221:43.51 (4)1:42.21 (4)
4Bryant, Barbara (W09)3:10.99 [3:58.74]222:01.28 (11)1:57.46 (8)
5Marcacci, Lesley (W01)3:15.80 [3:15.80]221:39.06 (2)1:36.74 (2)
6Andrews, Emily (W07)3:16.93 [3:51.69]221:56.31 (9)1:55.38 (7)
7Pettigrew, Marcie (W09)3:18.27 [4:07.84]222:02.46 (12)2:05.38 (10)
8Wentworth, Kim (W05)3:29.29 [3:52.55]221:53.20 (7)1:59.35 (9)
9Heringer, Cheri (W06)3:40.55 [4:12.06]222:22.13 (15)1:49.93 (6)
10Feddis, Mary (W07)3:42.62 [4:21.91]222:11.01 (13)2:10.90 (11)
-Crowell, Linda (W07) 21DNF1:44.75 (5)
-Frinell, Marietta (W11) 211:56.18 (8)DNF
-Lewis, Deb (W07) 211:44.12 (5)DNF
-Marco, Sherrie (W09) 212:11.90 (14)DNF
-Mosher, Janet (W10) 212:57.04 (16)DNF
-Rolfe, Julie (W07) 211:48.85 (6)DNF
-Spicher, Lors (W07) 211:56.96 (10)DNF
       
 All Men   Squaw GSSquaw GS
1Garner, Dave (M09)2:33.75 [3:12.20]221:36.93 (8)1:35.27 (8)
2De Mattei, Gaetano (M12)2:39.52 [3:40.03]221:51.70 (40)1:48.33 (34)
3Simmons, Dan (M09)2:40.08 [3:20.11]221:41.32 (13)1:38.79 (13)
4Merritt, Don (M10)2:41.81 [3:28.80]221:44.97 (23)1:43.83 (23)
5Stewart, Tim (M07)2:42.59 [3:11.29]221:36.34 (7)1:34.95 (7)
6Braun, Michael (M06)2:43.88 [3:07.30]221:33.71 (5)1:33.59 (5)
7Smith, Don (M10)2:46.26 [3:34.53]221:47.29 (32)1:47.24 (30)
8Tanzman, Ronald (M08)2:46.28 [3:21.56]221:41.44 (14)1:40.12 (15)
9Tulloch, Ray (M07)2:50.40 [3:20.48]221:42.01 (17)1:38.47 (12)
10Barnhart, John (M06)2:51.22 [3:15.69]221:37.54 (9)1:38.15 (11)
11Van Stralen, Erich (M04)2:51.72 [3:05.65]221:34.10 (6)1:31.55 (3)
12Filimon, Mihai (M03)2:54.03 [3:03.20]221:31.42 (2)1:31.78 (4)
13Laudenschlager, Paul (M07)2:54.23 [3:24.98]221:42.67 (19)1:42.31 (19)
14Crowell, Sam (M08)2:55.14 [3:32.30]221:48.83 (35)1:43.47 (22)
15Mozen, Eddie (M07)2:55.38 [3:26.33]221:43.66 (20)1:42.67 (20)
16Akins, Tom (M08)2:56.19 [3:33.57]221:47.16 (31)1:46.41 (28)
17Shellhammer, Jeff (M08)2:56.86 [3:34.38]221:46.56 (25)1:47.82 (32)
18Varela, Tony (M07)2:57.20 [3:28.48]221:46.58 (26)1:41.90 (17)
19Sulser, Martin (M11)2:58.27 [3:57.70]221:59.91 (45)1:57.79 (42)
20Bernasek, Michal (M07)2:59.18 [3:30.81]221:46.73 (27)1:44.08 (24)
21Bissell, Whit (M04)3:01.70 [3:16.44]221:39.31 (12)1:37.13 (9)
22Cronin-Wilton, Seth (M02)3:01.83 [3:06.50]221:32.05 (3)1:34.45 (6)
23Monico, Archie (M05)3:01.87 [3:22.08]221:38.82 (10)1:43.26 (21)
24Sussek, Randall (M06)3:02.64 [3:28.74]221:42.49 (18)1:46.25 (27)
25Mertes, John (M07)3:03.00 [3:35.30]221:46.89 (28)1:48.41 (35)
26Williams, Michael (M07)3:03.21 [3:35.55]221:48.08 (33)1:47.47 (31)
27McGregor, John (M09)3:03.72 [3:49.66]221:58.12 (43)1:51.54 (39)
28Farnedi, Daniele (M04)3:04.06 [3:18.99]221:39.14 (11)1:39.85 (14)
29Mirviss, Mark (M06)3:04.64 [3:31.02]221:44.87 (22)1:46.15 (26)
30Melton, Dave (M06)3:06.25 [3:32.86]221:46.06 (24)1:46.80 (29)
31Fritz, Scott (M06)3:11.59 [3:38.96]221:50.40 (36)1:48.56 (36)
32Laney, Lance (M08)3:15.21 [3:56.63]222:01.50 (47)1:55.13 (41)
33Paine, Roxy (M05)3:17.05 [3:38.95]221:48.76 (34)1:50.19 (38)
34Sawyer, Stephen (M07)3:23.02 [3:58.85]221:58.90 (44)1:59.95 (44)
35Germain, Yannick (M04)3:23.33 [3:39.82]221:50.62 (38)1:49.20 (37)
36Sosnkowski, Vince (M05)3:25.74 [3:48.61]221:55.56 (41)1:53.05 (40)
37Butler, Hamish (M05)3:33.00 [3:56.67]221:56.77 (42)1:59.90 (43)
-Barron, Gerald (M09) 212:00.31 (46)DNF
-Bosin, Pavel (M07) 21DNF1:37.40 (10)
-Bryant, Donn (M11) 212:04.24 (48)DNF
-Doolin, Corey (M07) 20DNFDNF
-Feldenheimer, Peter (M10) 211:50.55 (37)DNF
-Fisher, Mark (M08) 10 DNF
-Fulton, Doug (M06) 20DNFDNF
-Garey-Sage, Jonathan (M07) 21DNF1:42.28 (18)
-Gray, Jeffrey (M03) 10DNF 
-Griepp, Troy (M05) 111:41.67 (15) 
-Hlubucek, Mark (M05) 21DNF1:47.83 (33)
-Klimpfinger, Klaus (M07) 211:47.11 (30)DNF
-Larson, Dean (M05) 211:32.07 (4)DNF
-Markel, Thomas (M07) 212:05.96 (49)DNF
-Masson, Brian (M02) 212:27.61 (51)DNF
-Muhlgraber, Hans (M10) 111:51.30 (39) 
-Naumov, Andrew (M02) 211:46.95 (29)DNF
-O'Connell, Daniel (M06) 20DNFDNF
-Palermo, Rees (M07) 21DNF1:40.59 (16)
-Papazian, Ara (M04) 21DNF1:30.90 (2)
-Pomey, Carl (M11) 212:06.10 (50)DNF
-Puleston, Ian (M06) 11 1:45.20 (25)
-Rhodes, Jon (M07) 21DNF2:01.36 (45)
-Ritchie, Ryan (M03) 211:29.73 (1)DNF
-Robinson, Reed (M07) 211:44.57 (21)DNF
-Shklovski, Mike (M03) 11 1:29.34 (1)
-Smith, Brian (M08) 211:41.85 (16)DNF
-Vingralek, Radek (M04) 20DNFDNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (2.5% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley GS - March 10, 2012 - All racers on one course
2. Squaw Valley GS - March 10, 2012 - All racers on one course