Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 64 (52 men, 12 women)
Number of qualifiers: 53 (44 men, 9 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Lewis, Deb (W07)1:00.42 [1:13.69]111:13.69 (2)
2Rolfe, Julie (W06)1:03.64 [1:14.88]111:14.88 (3)
3Frinell, Marietta (W10)1:03.74 [1:27.32]111:27.32 (6)
4Hogan, Sandy (W09)1:05.39 [1:26.05]111:26.05 (5)
5Sarkanyova, Danka (W02)1:10.94 [1:13.14]111:13.14 (1)
6Labrecque, Caroline (W03)1:11.89 [1:16.48]111:16.48 (4)
7Richter, Margarethe (W10)1:13.30 [1:40.42]111:40.42 (7)
8Mosher, Janet (W10)1:23.97 [1:55.03]111:55.03 (8)
9Cantanho, Teddy (W13)1:34.81 [2:28.15]112:28.15 (9)
-Braun, Ingrid (W04) 10DNF
-Kennedy, Elizabeth (W05) 10DNF
-Mirviss, Annette (W05) 10DNF
      
 All Men   Heavenly SL
1Belden, Kurt (M06)52.00 [1:01.18]111:01.18 (3)
2Bosin, Pavel (M07)54.04 [1:05.91]111:05.91 (5)
3Davis, Bob (M07)55.05 [1:07.14]111:07.14 (7)
4Rathbone, Bill (M07)55.46 [1:07.64]111:07.64 (8)
5Wallace, Blair (M07)55.74 [1:07.98]111:07.98 (10)
6Bergen, Rick (M07)56.18 [1:08.52]111:08.52 (11)
7Probert, Christopher (M03)56.93 [1:00.57]111:00.57 (2)
8Merritt, Don (M10)56.96 [1:18.03]111:18.03 (34)
9Stewart, Tim (M07)57.26 [1:09.83]111:09.83 (15)
10Dugan, Jim (M09)57.45 [1:15.60]111:15.60 (27)
11Bauer, Reggie (M08)57.82 [1:13.20]111:13.20 (22)
12Lamprecht, Hannes (M09)58.13 [1:16.49]111:16.49 (31)
13Smith, Brian (M08)58.64 [1:14.23]111:14.23 (23)
14Feldenheimer, Peter (M10)58.76 [1:20.50]111:20.50 (37)
15Savage, Matt (M01)59.18 [59.18]1159.18 (1)
16Mozen, Eddie (M06)59.53 [1:10.04]111:10.04 (16)
17Probert, Russ (M08)59.58 [1:15.42]111:15.42 (25)
18Klobuczek, Heinrich (M05)59.73 [1:07.88]111:07.88 (9)
19Johnson, Jay (M06)59.95 [1:10.53]111:10.53 (17)
20Gladstone, Garry (M06)1:00.52 [1:11.21]111:11.21 (19)
21Sulser, Martin (M10)1:00.59 [1:23.00]111:23.00 (39)
22Atkinson, Jim (M05)1:00.97 [1:09.29]111:09.29 (13)
23Van Stralen, Erich (M04)1:00.99 [1:07.03]111:07.03 (6)
24Braun, Michael (M05)1:01.33 [1:09.70]111:09.70 (14)
25Emmitt, Palmer (M02)1:01.73 [1:03.64]111:03.64 (4)
26Humphreys, Eric (M06)1:01.90 [1:12.83]111:12.83 (21)
27Crezee, George (M07)1:02.13 [1:15.77]111:15.77 (28)
28Mukavitz, John (M04)1:02.52 [1:08.71]111:08.71 (12)
29Lilly, Mark (M05)1:02.63 [1:11.18]111:11.18 (18)
30Sussek, Randall (M06)1:03.90 [1:15.18]111:15.18 (24)
31Griepp, Troy (M05)1:03.96 [1:12.69]111:12.69 (20)
32Wehener, Keith (M06)1:04.23 [1:15.57]111:15.57 (26)
33Mirviss, Mark (M06)1:04.77 [1:16.21]111:16.21 (29(t))
34Garey-Sage, Jonathan (M06)1:05.87 [1:17.50]111:17.50 (32)
35Buzzetti, Charles (M06)1:05.99 [1:17.64]111:17.64 (33)
36Smith, Don (M09)1:06.66 [1:27.72]111:27.72 (41)
37Dang, Evan Nik (M06)1:06.79 [1:18.58]111:18.58 (35)
38Pomey, Carl (M11)1:07.00 [1:35.72]111:35.72 (42)
39Buttenberg, Kris (M05)1:07.06 [1:16.21]111:16.21 (29(t))
40Williams, Mike (M06)1:07.65 [1:19.59]111:19.59 (36)
41Glushenko, Alexander (M07)1:10.82 [1:26.37]111:26.37 (40)
42Stoilov, Nickolai (M04)1:13.81 [1:21.12]111:21.12 (38)
43Hinish, James (M08)1:16.33 [1:36.63]111:36.63 (43)
44Glickman, Norman (M10)1:17.58 [1:46.28]111:46.28 (44)
-Akins, Tom (M08) 10DNF
-Bowlds, Brian (M06) 10DNF
-Cucura, Paul (M07) 10DSQ
-Garner, Dave (M08) 10DNF
-Rhodes, Jon (M07) 10DSQ
-Richter, Reinhard (M10) 10DNF
-Shellhammer, Jeff (M07) 10DSQ
-Walters, Brian (M11) 10DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 08, 2010 - All racers on one course