Event Standings Summary
3 races scored.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 69 (60 men, 9 women)
Number of qualifiers: 36 (33 men, 3 women)

Event Standings By Gender
PositionCompetitorTimeStFnSquaw SLSquaw SLSquaw SL
        
 All Women   Squaw SLSquaw SLSquaw SL
1Levy, Andrea (W01)4:19.92 [4:19.93]331:29.80 (1)1:24.23 (1)1:25.90 (1)
2Wentworth, Kim (W06)4:25.30 [5:12.12]331:47.40 (4)1:40.28 (3)1:44.44 (4)
3Sulser Gold, Sara (W02)5:00.84 [5:10.15]331:46.49 (2)1:39.88 (2)1:43.78 (2)
-Andrews, Emily (W08) 321:47.33 (3)1:44.78 (4)DNF
-Coletta, Shara (W03) 10DNF  
-Easel, Kimberly (W07) 31DNFDNF1:44.32 (3)
-Gieske, Nancy (W07) 221:53.87 (5)1:50.12 (5) 
-Melton, Jodi (W06) 10DNF  
-Shafa, Atossa (W05) 11  1:47.88 (5)
        
 All Men   Squaw SLSquaw SLSquaw SL
1Stewart, Tim (M09)3:04.96 [4:03.38]331:21.69 (7)1:20.84 (7)1:20.85 (6)
2Simmons, Dan (M10)3:13.90 [4:25.62]331:30.70 (27)1:26.33 (19)1:28.59 (22)
3Wallace, Blair (M09)3:15.44 [4:17.16]331:26.65 (14)1:25.72 (12)1:24.79 (12)
4Dugan, Jim (M11)3:19.38 [4:44.84]331:37.16 (35)1:33.14 (33)1:34.54 (30)
5Lill, Gerard (M07)3:25.20 [4:10.25]331:25.53 (12)1:21.53 (8)1:23.19 (9)
6Ritchie, Ryan (M04)3:26.57 [3:47.00]331:18.35 (2)1:14.09 (1)1:14.56 (1)
7Palermo, Rees (M08)3:27.16 [4:22.23]331:30.03 (23)1:26.25 (16)1:25.95 (14)
8Buttenberg, Kris (M07)3:30.34 [4:16.52]331:26.82 (16)1:26.30 (17(t))1:23.40 (10)
9Garey-Sage, Jonathan (M08)3:30.61 [4:26.60]331:30.25 (25)1:28.49 (26)1:27.86 (18)
10Smith, Brian (M09)3:30.68 [4:37.22]331:33.67 (31)1:29.41 (27)1:34.14 (29)
11Laudenschlager, Paul (M08)3:30.77 [4:26.80]331:30.63 (26)1:27.79 (23)1:28.38 (20)
12Cronin-Wilton, Seth (M04)3:32.83 [3:53.89]331:20.20 (4)1:16.67 (2)1:17.02 (2)
13Melton, Dave (M07)3:33.68 [4:20.59]331:28.58 (17)1:26.05 (14)1:25.96 (15)
14Shklovski, Mike (M04)3:34.15 [3:55.34]331:19.53 (3)1:18.08 (4)1:17.73 (4)
15Ottosson, Mikael (M05)3:35.10 [4:04.44]331:23.49 (10)1:18.55 (5)1:22.40 (8)
16Canihan, William (M07)3:35.70 [4:23.06]331:30.20 (24)1:26.01 (13)1:26.85 (17)
17Mirviss, Mark (M08)3:36.68 [4:34.28]331:34.90 (33)1:30.06 (28)1:29.32 (24)
18Farnedi, Daniele (M06)3:37.37 [4:15.74]331:26.81 (15)1:24.65 (11)1:24.28 (11)
19Skinner, Brian (M08)3:38.67 [4:36.81]331:34.45 (32)1:30.16 (29)1:32.20 (27)
20Bailey, Ken (M07)3:39.34 [4:27.50]331:31.27 (28)1:27.31 (22)1:28.92 (23)
21Reeves, David (M07)3:40.29 [4:28.65]331:33.19 (30)1:26.92 (20)1:28.54 (21)
22Shellhammer, Jeff (M09)3:40.93 [4:50.71]331:38.85 (37)1:33.11 (32)1:38.75 (37)
23Mason, Shawn (M06)3:48.50 [4:28.83]331:31.48 (29)1:27.15 (21)1:30.20 (25)
24Spencer, Robert (M08)3:56.53 [4:59.41]331:41.75 (40)1:38.72 (37)1:38.94 (38)
25Skinner, Florian (M03)3:56.95 [4:12.08]331:26.45 (13)1:23.40 (10)1:22.23 (7)
26Pretetsky, Stanislav (M04)3:58.09 [4:21.64]331:29.00 (19)1:26.07 (15)1:26.57 (16)
27Bullard, Thomas (M09)3:58.36 [5:13.64]331:45.42 (43)1:44.08 (41)1:44.14 (41)
28Faitel, Craig (M06)3:58.62 [4:40.74]331:35.29 (34)1:33.02 (31)1:32.43 (28)
29Phelps, William (M07)3:59.48 [4:52.05]331:39.63 (39)1:35.89 (35)1:36.53 (34)
30Ostroff, Mark (M09)4:09.85 [5:28.76]331:46.34 (44)1:53.89 (45)1:48.53 (43)
31Moberly, Rick (M05)4:24.39 [5:00.45]331:44.67 (41)1:40.38 (39)1:35.40 (31)
32Butler, Hamish (M07)4:34.19 [5:34.39]331:53.99 (46)1:51.16 (44)1:49.24 (44)
33Sawyer, Stephen (M09)4:47.10 [6:17.77]332:07.17 (50)2:07.62 (46)2:02.98 (47)
-Barnett, Robert (M10) 321:48.31 (45)DSQ1:42.19 (40)
-Belden, Kurt (M08) 321:21.18 (6)DSQ1:17.58 (3)
-Bosin, Pavel (M08) 221:23.03 (8)1:22.89 (9) 
-Braun, Michael (M07) 321:24.20 (11)DNF1:19.50 (5)
-Chan, Arthur (M03) 321:59.00 (48)DSQ1:55.22 (46)
-Crezee, George (M09) 321:44.86 (42)DSQ1:46.87 (42)
-Dake, Shane (M08) 20DNFDSQ 
-Dang, Evan Nik (M08) 221:54.63 (47)1:40.81 (40) 
-De Mattei, Gaetano (M13) 222:03.22 (49) 1:55.15 (45)
-Delfino, Jean-Sebastien (M06) 311:29.13 (21)DSQDNF
-Doolin, Corey (M09) 32DSQ1:32.91 (30)1:36.27 (32)
-Emmitt, Palmer (M04) 221:20.69 (5)1:16.84 (3) 
-Filimon, Mihai (M04) 211:15.69 (1)DSQ 
-Fisher, Mark (M09) 21DSQ1:45.25 (43) 
-McGregor, John (M10) 32DSQ1:39.18 (38)1:39.13 (39)
-Meissner, Michal (M06) 11  1:37.31 (36)
-Mozen, Eddie (M08) 32DNF1:28.30 (25)1:28.37 (19)
-Oatney, Keith (M10) 31DNF1:45.03 (42)DNF
-Peterson, Dave (M07) 21DSQ1:38.67 (36) 
-Piermarini, David (M07) 321:29.69 (22)1:26.30 (17(t))DNF
-Raney, Chris (M08) 32DSQ1:35.22 (34)1:31.36 (26)
-Riordan, Patrick (M05) 11  1:36.36 (33)
-Sady, Scott (M05) 321:23.35 (9)1:19.40 (6)DNF
-Smith, Don (M11) 321:37.70 (36)DSQ1:36.76 (35)
-Sussek, Randall (M07) 321:29.08 (20)1:27.81 (24)DNF
-Swanson, Kirk (M07) 211:39.60 (38)DNF 
-Tulloch, Ray (M08) 321:28.81 (18)DNF1:25.71 (13)

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's Open class
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Squaw Valley SL - January 20, 2018 - All racers on one course
2. Squaw Valley SL - January 20, 2018 - All racers on one course
3. Squaw Valley SL - January 21, 2018 - All racers on one course