Event Standings Summary
Single-race event scoring.
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify).

Total number of competitors: 65 (51 men, 14 women)
Number of qualifiers: 57 (44 men, 13 women)

Event Standings By Gender
PositionCompetitorTimeStFnHeavenly SL
      
 All Women   Heavenly SL
1Lewis, Deb (W08)1:03.43 [1:20.30]111:20.30 (3)
2Crowell, Linda (W08)1:08.44 [1:26.64]111:26.64 (7)
3Palermo, Danielle (W06)1:10.77 [1:23.27]111:23.27 (5)
4Ritchie, Cory (W04)1:10.78 [1:17.79]111:17.79 (1)
5Mirviss, Annette (W06)1:11.05 [1:23.59]111:23.59 (6)
6Hogan, Sandy (W10)1:14.16 [1:41.60]111:41.60 (11)
7Andrews, Emily (W07)1:15.05 [1:31.53]111:31.53 (9)
8Spicher, Lors (W08)1:15.08 [1:35.04]111:35.04 (10)
9Wentworth, Kim (W06)1:17.33 [1:30.98]111:30.98 (8)
10Marcacci, Lesley (W02)1:19.38 [1:21.84]111:21.84 (4)
11Levy, Andrea (W01)1:20.08 [1:20.09]111:20.09 (2)
12Pettigrew, Marcie (W10)1:20.39 [1:50.13]111:50.13 (13)
13Feddis, Mary (W07)1:26.73 [1:45.78]111:45.78 (12)
-Frinell, Marietta (W11) 10DSQ
      
 All Men   Heavenly SL
1Belden, Kurt (M07)55.82 [1:08.08]111:08.08 (3)
2Jeangirard, Pierre (M08)56.69 [1:11.76]111:11.76 (5)
3Stewart, Tim (M08)57.89 [1:13.29]111:13.29 (9)
4Papazian, Ara (M05)58.94 [1:06.98]111:06.98 (1)
5Wallace, Blair (M08)59.21 [1:14.95]111:14.95 (10)
6Bosin, Pavel (M08)59.36 [1:15.14]111:15.14 (11)
7(t)Palermo, Rees (M08)1:00.61 [1:16.73]111:16.73 (14)
7(t)Smith, Brian (M09)1:00.61 [1:19.75]111:19.75 (21)
9Merritt, Don (M11)1:00.97 [1:27.11]111:27.11 (31)
10Clancy, Charles (M06)1:01.83 [1:12.75]111:12.75 (7)
11Anderson, Jeff (M06)1:02.26 [1:13.25]111:13.25 (8)
12Dugan, Jim (M10)1:02.47 [1:25.58]111:25.58 (29)
13De Mattei, Gaetano (M13)1:03.19 [1:38.75]111:38.75 (41)
14(t)Sady, Scott (M05)1:03.61 [1:12.29]111:12.29 (6)
14(t)Shklovski, Mike (M03)1:03.61 [1:07.68]111:07.68 (2)
16Tulloch, Ray (M08)1:03.65 [1:20.57]111:20.57 (23)
17Melton, Dave (M07)1:03.72 [1:17.71]111:17.71 (17)
18Ritchie, Ryan (M04)1:03.81 [1:10.13]111:10.13 (4)
19Crowell, Sam (M09)1:03.87 [1:24.04]111:24.04 (24)
20Smith, Don (M10)1:04.02 [1:27.71]111:27.71 (32)
21Atkinson, Jim (M06)1:04.06 [1:15.37]111:15.37 (12)
22Mozen, Eddie (M07)1:04.08 [1:18.15]111:18.15 (18)
23Garey-Sage, Jonathan (M07)1:04.82 [1:19.06]111:19.06 (20)
24Lill, Gerard (M06)1:04.83 [1:16.28]111:16.28 (13)
25Sussek, Randall (M07)1:05.55 [1:19.94]111:19.94 (22)
26Shellhammer, Jeff (M08)1:06.89 [1:24.68]111:24.68 (26)
27Archibald, Bill (M10)1:07.67 [1:32.71]111:32.71 (35)
28Farnedi, Daniele (M05)1:07.70 [1:16.94]111:16.94 (15)
29Vingralek, Radek (M05)1:09.30 [1:18.75]111:18.75 (19)
30Williams, Michael (M07)1:09.55 [1:24.82]111:24.82 (27)
31Adams, Chris (M04)1:10.05 [1:16.98]111:16.98 (16)
32Hedlund, Curtis (M07)1:10.65 [1:26.17]111:26.17 (30)
33Akins, Tom (M09)1:11.59 [1:34.20]111:34.20 (37)
34Kerwin, Patrick (M06)1:11.62 [1:24.26]111:24.26 (25)
35Cummings, Sean (M07)1:12.16 [1:28.01]111:28.01 (33)
36Rhodes, Jon (M08)1:14.56 [1:34.39]111:34.39 (38)
37Swanson, Kirk (M06)1:15.71 [1:29.08]111:29.08 (34)
38Manter, John (M11)1:16.27 [1:48.96]111:48.96 (44)
39Bullard, Thomas (M08)1:16.32 [1:36.61]111:36.61 (39)
40Delfino, Jean-Sebastien (M05)1:22.13 [1:33.33]111:33.33 (36)
41Butler, Hamish (M06)1:22.33 [1:36.86]111:36.86 (40)
42Colleran, Ryan (M02)1:22.99 [1:25.56]111:25.56 (28)
43Sawyer, Stephen (M08)1:24.52 [1:46.99]111:46.99 (43)
44Monico, Archie (M06)1:25.79 [1:40.93]111:40.93 (42)
-Braun, Michael (M06) 10DNF
-Emmitt, Palmer (M03) 10DNF
-Fulton, Doug (M07) 10DSQ
-Kalkowski, Tomasz (M05) 10DSQ
-Laney, Lance (M08) 10DNF
-Mirviss, Mark (M07) 10DSQ
-Parkhurst, Chris (M05) 10DSQ

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (3% time reduction per 5-year age class) across all races (must complete all races to qualify)

Scored Races
1. Heavenly Valley SL - January 09, 2015 - All racers on one course