Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 65 (53 men, 12 women)
Number of qualifiers: 39 (28 men, 11 women)

Event Standings By Gender
PositionCompetitorTimeStFnMtRose SLMtRose GS
       
 All Women   MtRose SLMtRose GS
1Levine, Carol (W08)3:59.04221:44.61 (1)2:14.43 (1)
2Marcacci, Lesley (W01)4:01.19221:44.68 (2)2:16.51 (2)
3Lewis, Deb (W07)4:13.87221:50.75 (3)2:23.12 (4)
4Andrews, Emily (W07)4:44.91222:04.48 (4)2:40.43 (6)
5Hogan, Sandy (W10)4:45.38222:04.72 (5)2:40.66 (7)
6Spicher, Lors (W07)4:45.46222:06.58 (6)2:38.88 (5)
7Wentworth, Kim (W05)4:53.70222:09.53 (7)2:44.17 (8)
8Kennedy, Elizabeth (W06)5:10.04222:21.13 (8)2:48.91 (10)
9Pettigrew, Marcie (W09)5:19.11222:33.65 (11)2:45.46 (9)
10Marco, Sherrie (W10)5:19.97222:22.58 (9)2:57.39 (11)
11Colton, Judy (W08)5:24.80222:25.79 (10)2:59.01 (12)
-Braun, Ingrid (W05) 21DNF2:19.30 (3)
       
 All Men   MtRose SLMtRose GS
1Savage, Matt (M01)3:31.22221:30.14 (2)2:01.08 (1)
2Cronin-Wilton, Seth (M03)3:40.04221:31.30 (3)2:08.74 (5)
3Van Stralen, Erich (M04)3:44.16221:34.87 (4)2:09.29 (6)
4Jeangirard, Pierre (M07)3:44.17221:36.08 (5)2:08.09 (3)
5Stewart, Tim (M08)3:46.62221:37.94 (7)2:08.68 (4)
6Braun, Michael (M06)3:49.93221:40.25 (9)2:09.68 (7)
7Wallace, Blair (M08)3:55.54221:37.05 (6)2:18.49 (15(t))
8Buttenberg, Kris (M06)3:56.98221:40.35 (10)2:16.63 (12)
9Bosin, Pavel (M07)3:57.34221:38.85 (8)2:18.49 (15(t))
10Palermo, Rees (M07)3:57.76221:42.06 (12)2:15.70 (10)
11Fulton, Doug (M07)3:58.93221:43.96 (13)2:14.97 (9)
12Garey-Sage, Jonathan (M07)3:59.47221:41.42 (11)2:18.05 (14)
13Melton, Dave (M06)4:07.97221:48.27 (17)2:19.70 (18)
14Shellhammer, Jeff (M08)4:10.00221:49.74 (19)2:20.26 (20)
15Smith, Brian (M08)4:11.78221:48.48 (18)2:23.30 (23)
16Williams, Michael (M07)4:12.90221:49.87 (20)2:23.03 (22)
17Tulloch, Ray (M07)4:13.04221:47.41 (16)2:25.63 (26)
18Dugan, Jim (M10)4:15.90221:51.03 (21)2:24.87 (25)
19Smith, Don (M10)4:16.05221:51.28 (22)2:24.77 (24)
20Swanson, Kirk (M06)4:24.79221:55.10 (27)2:29.69 (27)
21Bullard, Thomas (M08)4:33.07221:59.80 (28)2:33.27 (30)
22Fisher, Mark (M08)4:33.29221:59.81 (29)2:33.48 (31)
23Littlejohn, Edward (M07)4:33.35222:01.33 (30)2:32.02 (29)
24De Mattei, Gaetano (M12)4:54.14222:14.86 (34)2:39.28 (34)
25Butler, Hamish (M06)4:58.22222:14.51 (33)2:43.71 (35)
26Pomey, Carl (M11)5:17.89222:24.17 (35)2:53.72 (38)
27Colton, Bradley (M09)5:35.35222:33.06 (36)3:02.29 (39)
28Masson, Brian (M02)6:12.53222:46.63 (37)3:25.90 (40)
-Archibald, William (M10) 21DNF2:30.49 (28)
-Bergen, Rick (M07) 21DNF2:14.84 (8)
-Biagioli, Mario (M07) 11 2:18.80 (17)
-Cristea, Constantin (M02) 11 2:16.14 (11)
-Farnedi, Daniele (M05) 10 DNF
-Feldenheimer, Peter (M11) 11 2:48.95 (36)
-Filimon, Mihai (M03) 211:29.90 (1)DNF
-Hlubucek, Mark (M06) 211:53.16 (24)DNF
-Kracht, Paul (M07) 11 2:33.70 (32)
-Laney, Lance (M08) 212:09.45 (31)DSQ
-Marshall, Mark (M01) 11 2:34.05 (33)
-Merritt, Don (M10) 20DNFDNF
-Mirviss, Mark (M07) 21DNF2:20.09 (19)
-Monico, Archie (M05) 111:53.41 (25) 
-Mozen, Eddie (M07) 211:44.92 (14)DNF
-O'Connell, Daniel (M06) 211:45.49 (15)DNF
-Pruett, Bradley (M07) 10DNF 
-Sady, Scott (M04) 20DNFDNF
-Sawyer, Stephen (M08) 212:11.60 (32)DNF
-Shklovski, Mike (M03) 11 2:05.19 (2)
-Simmons, Dan (M09) 111:52.06 (23) 
-Sussek, Randall (M06) 21DNF2:22.15 (21)
-Thys, Edouard (M12) 11 2:52.54 (37)
-Vingralek, Radek (M04) 21DNF2:17.61 (13)
-Wood, Dick (M11) 211:54.80 (26)DNF

Scoring Details
Classes: Far West masters 5-year age classes with men's and women's open seed
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mt. Rose SL - March 09, 2013 - All racers on one course
2. Mt. Rose GS - March 10, 2013 - All racers on one course