Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 56 (43 men, 13 women)
Number of qualifiers: 28 (21 men, 7 women)

Event Standings By Gender
PositionCompetitorTimeStFnMtRose GSMtRose SL
       
 All Women   MtRose GSMtRose SL
1Panke, Liesl (W40)4:04.65222:15.80 (1)1:48.85 (1)
2Rolfe, Julie (W50)4:35.34222:33.55 (2)2:01.79 (3)
3Hogan, Sandy (W60)4:58.88222:46.62 (3)2:12.26 (4)
4Kennedy, Elizabeth (W40)5:07.72222:49.55 (6)2:18.17 (5)
5Pettigrew, Marcie (W60)5:27.99223:02.27 (7)2:25.72 (6)
6Richter, Margarethe (W70)5:42.40223:10.88 (9)2:31.52 (8)
7Faris, Kathy (W60)6:03.29223:32.31 (10)2:30.98 (7)
-Boyd, Jennifer (W20) 113:06.52 (8) 
-Brill, T.Nicole (W30) 112:48.65 (4) 
-Cantanho, Teddy (W80) 114:59.60 (11) 
-Frinell, Marietta (W70) 10 DSQ
-Griswold, Guna (W50) 212:49.46 (5)DSQ
-Labrecque, Caroline (W30) 11 1:59.06 (2)
       
 All Men   MtRose GSMtRose SL
1Papazian, Ara (M40)3:39.84222:08.95 (1)1:30.89 (1)
2Belden, Kurt (M50)3:41.42222:10.03 (3)1:31.39 (2)
3Jeangirard, Pierre (M50)3:54.69222:14.70 (5)1:39.99 (4)
4Palermo, Rees (M50)4:03.30222:18.79 (7)1:44.51 (6)
5Robinson, Reed (M50)4:11.40222:22.22 (8)1:49.18 (9)
6Johnson, Jay (M50)4:12.94222:22.41 (9)1:50.53 (11)
7Mozen, Eddie (M50)4:14.77222:25.21 (11)1:49.56 (10)
8Sussek, Randall (M50)4:17.93222:25.86 (12)1:52.07 (12)
9Laudenschlager, Paul (M50)4:19.60222:25.18 (10)1:54.42 (15)
10Simmons, Dan (M60)4:20.75222:26.64 (13)1:54.11 (14)
11Smith, Brian (M50)4:24.36222:29.33 (15)1:55.03 (17)
12Mirviss, Mark (M50)4:29.19222:34.65 (18)1:54.54 (16)
13Wood, Dick (M70)4:31.68222:32.23 (16)1:59.45 (19)
14Smith, Don (M60)4:39.04222:39.04 (20)2:00.00 (20)
15Feldenheimer, Peter (M70)4:45.87222:40.27 (21)2:05.60 (24)
16Thomsen, Ronald (M60)4:51.91222:51.03 (24)2:00.88 (21)
17Richter, Reinhard (M70)4:54.81222:49.68 (23)2:05.13 (23)
18Sulser, Martin (M70)5:02.43222:52.10 (25)2:10.33 (25)
19Glushenko, Alexander (M50)5:03.82222:47.86 (22)2:15.96 (27)
20Pomey, Carl (M70)5:24.49223:02.18 (26)2:22.31 (29)
21Chang, Ji (M70)5:35.35223:14.96 (27)2:20.39 (28)
-Akins, Tom (M50) 10 DNF
-Bergen, Rick (M50) 21DNF1:43.99 (5)
-Blake, Michael (M30) 21DNF2:01.73 (22)
-Bosco, James (M30) 10 DNF
-Calvert, Tim (M50) 10DSQ 
-Crown, George (M40) 112:13.50 (4) 
-De Mattei, Gaet (M70) 21DNF2:14.61 (26)
-Drier, Wayne (M50) 10 DNF
-Garner, Dave (M60) 20DNFDSQ
-Gould, David (M50) 21DSQ1:56.90 (18)
-Hinish, James (M50) 11 2:26.16 (30)
-Humphreys, Eric (M40) 11 1:52.42 (13)
-Klobuczek, Heinrich (M40) 10 DSQ
-Lill, Gerard (M40) 11 1:48.12 (8)
-McIntyre, Patrick (M40) 21DNF1:38.92 (3)
-Monico, Archie (M40) 212:27.74 (14)DNF
-Northroup, Erick (M30) 112:09.44 (2) 
-Okuda, Mark (M60) 112:33.34 (17) 
-Probert, Russ (M60) 10DNF 
-Pruett, Bradley (M50) 11 1:45.96 (7)
-Van Stralen, Erich (M40) 212:16.46 (6)DSQ
-Vodopyanov, Kunstantin (M50) 212:37.05 (19)DNF

Scoring Details
Classes: Far West masters 10-year age classes with men's and women's open seed
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Mt. Rose GS - April 03, 2009 - All racers on one course
2. Mt. Rose SL - April 04, 2009 - All racers on one course